Grand Haven, Mich. — The Oklahoma State women's golf team began its fall season Monday at the Folds of Honor Collegiate. The Cowgirls carded a 299 (+11) over the first 18 holes to end the day in ninth place — 15 strokes behind first-place Kansas.
Marta Silchenko and Summer Lee led the Pokes, both shooting 73(+1) to grab a share of 16th place. Lee was one-under on the front nine, carding two birdies.
Louise Depadt made her Cowgirl debut, carding a 76.
Tarapath Panya shot a one-under 35 on the back nine to finish her day at 77(+5), while Ellie Bushnell closed at seven strokes over par. The Cowgirls will return to the course at 11:30 a.m. Tuesday for the second of three rounds.
Cowgirls on the leaderboard
T-16. Marta Silchenko (+1) – 73
T-16. Summer Lee (+1) – 73
T-33. Louise Depadt (+4) – 76
T-39. Tarapath Panya (+5) – 77
T-46. Ellie Bushnell (+7) – 79
Team Standings 1. Kansas (-4) – 284 T-2. Florida State (E) - 288 T-2. Texas A&M (E) - 288 T-4. Arizona (+4) - 292 T-4. Duke (+4) - 292 6. Ohio State (+5) - 293 T-7. Kentucky (+8) - 296 T-7. Michigan State (+8) - 296
9. Oklahoma State (+11) - 299 10. Navy (+26) - 314 11. Findlay (+33) - 321 12. North Carolina A&T (+43) - 331
(0)Comments